top of page


Technical
Specifications
Properties | Value | Unit | Standard | CE Code |
|---|---|---|---|---|
Surface | Planed | - | - | - |
Edge processing | Straight edges | - | - | - |
Length | 1250 - 2500 | mm | EN 822 | |
Density | 30 | kg/m³ | DIN EN 1602 | - |
Declared Thermal Conductivity (AD) | ||||
Thickness < 80 mm | 0.033 | W/(m·K) | EN 13164 | |
Thickness 80 - 120 mm | 0.034 | W/(m·K) | EN 13164 | λD |
Thickness > 120 mm | 0.035 | W/(m·K) | EN 13164 | λD |
Thermal conductivity of foam at 60 days (average at 10°C) | - | W/(m·K) | EN 12667, EN 12939 | λ-mean, 60d
|
Compressive strength or stress at 10% deformation | 250 | kPa | EN 826 | CS(10|Y) |
Tensile Strength | 400 | kPa | EN 1607 | TR
|
Shear Strength | 200 | kPa | EN 12090 | SS
|
Elastic modulus (typical values) in compression | ||||
Thickness < 80 mm | 8 | MPa | EN 826 | - |
Thickness > 80 mm | 10 | MPa | EN 826 | - |
Creep in compression over 50 years at 2% deformation | - | kPa | EN 1606 | CC(2/1.5/50)σ |
Water vapor diffusion resistance factor | 150 | - | EN 12086 | MU |
Long-term water absorption by total immersion | 1.5 | % | EN 12087 | WL(T)
|
Dimensional stability under specified temperature (70°C) and humidity (90%) conditions | < 5 | % | EN 1604 | DS(70,90) |
Deformation under compressive load (40kPa) under specified temperature (70°C) conditions | - | % | EN 1605 | DLT(2)5
|
Linear thermal expansion coefficient | 0.07 | mm/(m·K) | - | - |
Fire reaction (Euroclass) | E | Euroclass | EN 13501-1 | -
|
Service temperature limits | -50/+75 | °C | - | - |
Tolerances | ||||
Thickness | ±0.5 | mm | EN 823 | T3 |
Width | 0.0/+3 | mm | EN 822 | - |
Length | 0.0/+10 | mm | EN 822 | - |
Minimum compressive strength | 200 | kPa | EN 823 | - |
Dimensions | ||||
Width | 600 | mm | - | - |


bottom of page
